<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bizanalyst.org</title>
	<atom:link href="http://bizanalyst.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizanalyst.org</link>
	<description>by Brett Bonner</description>
	<lastBuildDate>Tue, 06 Sep 2011 10:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Board of Directors Portals by graeme stark</title>
		<link>http://bizanalyst.org/2011/113/comment-page-1/#comment-939</link>
		<dc:creator>graeme stark</dc:creator>
		<pubDate>Tue, 06 Sep 2011 10:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://bizanalyst.org/?p=113#comment-939</guid>
		<description>http://www.icsasoftware.com/boardpad/</description>
		<content:encoded><![CDATA[<p><a href="http://www.icsasoftware.com/boardpad/" rel="nofollow">http://www.icsasoftware.com/boardpad/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board of Directors Portals by Andrew Moore</title>
		<link>http://bizanalyst.org/2011/113/comment-page-1/#comment-632</link>
		<dc:creator>Andrew Moore</dc:creator>
		<pubDate>Wed, 27 Jul 2011 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://bizanalyst.org/?p=113#comment-632</guid>
		<description>Brett - great concise article, thanks for sharing your findings.

Sorry you did not get chance to look at our BoardWorks application in this evaluation.  To some of your key points, it allows for viewing without downloading, it has an iPad app, works with other mobile devices and can be deployed as a Saas solution or can be self-hosted.  If you happen to work on another project like this, please keep us in mind!</description>
		<content:encoded><![CDATA[<p>Brett &#8211; great concise article, thanks for sharing your findings.</p>
<p>Sorry you did not get chance to look at our BoardWorks application in this evaluation.  To some of your key points, it allows for viewing without downloading, it has an iPad app, works with other mobile devices and can be deployed as a Saas solution or can be self-hosted.  If you happen to work on another project like this, please keep us in mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only 47% adoption? by Brett Gardner Bonner</title>
		<link>http://bizanalyst.org/2011/131/comment-page-1/#comment-473</link>
		<dc:creator>Brett Gardner Bonner</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://bizanalyst.org/?p=131#comment-473</guid>
		<description>Thank you for the comments.  I use Grocery IQ as well, and print via a supported HP printer.  It is really nice to scan items in my kitchen and add them to the grocery list.  One feature I use is &quot;list sharing,&quot; which makes family shopping more convenient and collaborative.  With Grocery IQ list sharing, one family member can add items to a store&#039;s list, and it is then shared with the rest of the family.  We like to go to the grocery store and &quot;shotgun shop&quot; ... which is individually gathering items and checking them off the list as we go.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments.  I use Grocery IQ as well, and print via a supported HP printer.  It is really nice to scan items in my kitchen and add them to the grocery list.  One feature I use is &#8220;list sharing,&#8221; which makes family shopping more convenient and collaborative.  With Grocery IQ list sharing, one family member can add items to a store&#8217;s list, and it is then shared with the rest of the family.  We like to go to the grocery store and &#8220;shotgun shop&#8221; &#8230; which is individually gathering items and checking them off the list as we go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only 47% adoption? by Susan Goodell</title>
		<link>http://bizanalyst.org/2011/131/comment-page-1/#comment-472</link>
		<dc:creator>Susan Goodell</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://bizanalyst.org/?p=131#comment-472</guid>
		<description>Offhand, I&#039;d say it&#039;s going to take 100% iPhone saturation.  One of the most compelling apps is Coupons.com.  On the iPad, Grocery iQ (powered by Coupons.com) has the better full screen resolution.  I use my iPhone and its&#039; apps all the time.  The Coupons.com printable coupons which download wirelessly for direct printing to an HP printer shock and awe me every day.  I will load, and use the save to card digitals, but only for stores which allow them to be used along with a paper coupon.  I want it to be effortless at the POS, no adding or removing required.  If the software doesn&#039;t allow the higher value, I&#039;m just not interested.  Several stores allow both types of coupon, without me having to adjust on the fly.  In full disclosure, I&#039;m long an HP wireless printer, iPhone, iPad, iPod Touch, iMac, Mac Book Pro, and AAPL.</description>
		<content:encoded><![CDATA[<p>Offhand, I&#8217;d say it&#8217;s going to take 100% iPhone saturation.  One of the most compelling apps is Coupons.com.  On the iPad, Grocery iQ (powered by Coupons.com) has the better full screen resolution.  I use my iPhone and its&#8217; apps all the time.  The Coupons.com printable coupons which download wirelessly for direct printing to an HP printer shock and awe me every day.  I will load, and use the save to card digitals, but only for stores which allow them to be used along with a paper coupon.  I want it to be effortless at the POS, no adding or removing required.  If the software doesn&#8217;t allow the higher value, I&#8217;m just not interested.  Several stores allow both types of coupon, without me having to adjust on the fly.  In full disclosure, I&#8217;m long an HP wireless printer, iPhone, iPad, iPod Touch, iMac, Mac Book Pro, and AAPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Cleaning: Scanning Books by Susan Goodell</title>
		<link>http://bizanalyst.org/2011/146/comment-page-1/#comment-471</link>
		<dc:creator>Susan Goodell</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://bizanalyst.org/?p=146#comment-471</guid>
		<description>Seriously?  Destroy the binding on a book?  I just bought a book which is out of print through an Alibris search for 150.00 plus shipping.  I&#039;ve been waiting for years to find that book, and it turned up this week.  Please consider giving your list to a book search service, and putting them in storage.  The book you save may be the one someone has waited a good part of their life to find.</description>
		<content:encoded><![CDATA[<p>Seriously?  Destroy the binding on a book?  I just bought a book which is out of print through an Alibris search for 150.00 plus shipping.  I&#8217;ve been waiting for years to find that book, and it turned up this week.  Please consider giving your list to a book search service, and putting them in storage.  The book you save may be the one someone has waited a good part of their life to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

